For quick reference while studying, here are the fundamental constants, the SI units and the prefixes that recur throughout the book. It’s worth returning to this page whenever a numerical value is needed: memorising them isn’t necessary, recognising them is.
Fundamental constants
| Constant | Symbol | Value | Unit |
|---|---|---|---|
| Speed of light in vacuum | m/s | ||
| Gravitational constant | N m²/kg² | ||
| Coulomb constant | N m²/C² | ||
| Permittivity of free space | F/m | ||
| Permeability of free space | T m/A | ||
| Boltzmann constant | J/K | ||
| Gas constant | J/(mol K) | ||
| Avogadro constant | mol⁻¹ | ||
| Planck constant | J s | ||
| Reduced Planck constant | J s | ||
| Elementary charge | C | ||
| Electron mass | kg | ||
| Proton mass | kg | ||
| Acceleration due to gravity (standard) | m/s² |
Fundamental SI units
Metre (m, length), kilogram (kg, mass), second (s, time), ampere (A, current), kelvin (K, temperature), mole (mol, amount of substance), candela (cd, luminous intensity).
Main SI prefixes
| Prefix | Symbol | Factor | Example |
|---|---|---|---|
| giga | G | GHz, GW | |
| mega | M | MJ, MW | |
| kilo | k | km, kg | |
| centi | c | cm | |
| milli | m | mm, ms, mA | |
| micro | μm, μs, μF | ||
| nano | n | nm, ns, nF | |
| pico | p | pm, ps, pF | |
| femto | f | fm (= 1 fermi) |
Happy reading. The book works best when read pencil in hand, redrawing the diagrams and redoing the calculations: physics is only understood by doing it.